- - Ç÷§Æûº° ½Ã¼¼ µ¥ÀÌÅ͸¦ ºñ±³ÇÏ¿©, ÇÊ¿äÇÑ µ¥ÀÌÅÍ À¯ÇüÀ» È®ÀÎÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.
Multicharts
Data Source | Real-Time | Symbol List | History | °Å·¡¼Ò |
---|---|---|---|---|
Àκ£½ºÆ®¿þ¾î»ç | KSE | |||
µ¿¾ç¼±¹° | KSE |
Data Source | Real-Time | Symbol List | History | °Å·¡¼Ò |
---|---|---|---|---|
ASCII | No | No | Tick-by-tick, 1 minute, daily up to 7Gb file size | Á¦°ø»ç¹®ÀÇ |
Barchart | Yes | Yes | Tick-by-tick 6 months back, one-minute bars 2 years back and daily bars (inception for futures and indices, 20 years plus for stocks and since 2000 for Forex) |
Á¦°ø»ç¹®ÀÇ |
Bloomberg | Yes | Yes | Tick-by-tick up to 50 days, intra-day up to 50 days, daily up to 20 years | Á¦°ø»ç¹®ÀÇ |
eSignal | Yes | Yes | Tick-by-tick 10 days back, minute bars 60 days back, daily bars 10 years back | Á¦°ø»ç¹®ÀÇ |
Free Quotes | No | No | Yes | Á¦°ø»ç¹®ÀÇ |
GlobalServer | Yes | Yes | Unlimited | Á¦°ø»ç¹®ÀÇ |
Interactive Brokers | Yes | Yes | Second, minute or daily bars 6 month back | Á¦°ø»ç¹®ÀÇ |
IQFeed | Yes | Yes | Tick-by-tick 30 days back, 1 year of minute bars (over 2.5 years for the CME Eminis), 1000 daily bars, 500 weekly bars | Á¦°ø»ç¹®ÀÇ |
Marketcast | Yes | Yes | No | Á¦°ø»ç¹®ÀÇ |
MetaStock | No | Yes | Yes | Á¦°ø»ç¹®ÀÇ |
Open E Cry | Yes | Yes | Tick-by-tick up to 7 days, intra-day up to 14 days, daily up to several years back | Á¦°ø»ç¹®ÀÇ |
Patsystems | Yes | Yes | No | Á¦°ø»ç¹®ÀÇ |
Rithmic | Yes | Yes | No | Á¦°ø»ç¹®ÀÇ |
TradeStation 8 | Yes | Yes | Tick-by-tick 30 days back, minute bars 20 years back, daily bars 45 years back | Á¦°ø»ç¹®ÀÇ |
Trading Technologies | Yes | Yes | No | Á¦°ø»ç¹®ÀÇ |
Universal DDE** | Yes | No | No | Á¦°ø»ç¹®ÀÇ |
Zen-Fire | Yes | No | No | Á¦°ø»ç¹®ÀÇ |
MCFX
Data Source | Real-Time | Symbol List | History | °Å·¡¼Ò |
---|---|---|---|---|
FXCM | FOREX | |||
FOREX | FOREX |