- - Ç÷§Æûº° µ¥ÀÌÅÍ ¼Ò½º¿Í ÁÖ¿ä °Å·¡¼Ò ¹× °¡°ÝÀ» È®ÀÎÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.
MultiCharts
Data Source | °Å·¡¼Ò | Price* | Contacrs |
---|---|---|---|
Àκ£½ºÆ®¿þ¾î | KSE | Àκ£½ºÆ®¿þ¾î | |
µ¿¾ç¼±¹° | KSE,CME, CBOT,NYMEX |
µ¿¾ç¼±¹° |
Data Source | °Å·¡¼Ò | Price* | Contacrs |
---|---|---|---|
Barchart | Á¦°ø»ç¹®ÀÇ | Contact data vendor | barchart.com |
Bloomberg | Á¦°ø»ç¹®ÀÇ | Contact data vendor | Bloomberg.com |
eSignal | Á¦°ø»ç¹®ÀÇ | $49/month and higher | eSignal.com |
Interactive Brokers | Á¦°ø»ç¹®ÀÇ | Free for customers | InteractiveBrokers.com |
IQFeed | Á¦°ø»ç¹®ÀÇ | $50/month and higher | IQFeed.net |
Marketcast | Á¦°ø»ç¹®ÀÇ | n/a | MarketCast.com.au |
MetaStock | Á¦°ø»ç¹®ÀÇ | n/a | Equis.com |
Open E Cry | Á¦°ø»ç¹®ÀÇ | Free for customers | openecry.com |
Patsystems | Á¦°ø»ç¹®ÀÇ | Free for customers | PATSystems.com |
Rithmic | Á¦°ø»ç¹®ÀÇ | Free for customers | rithmic.com |
TradeStation 8 | Á¦°ø»ç¹®ÀÇ | $99.95 and higher | TradeStation.com |
Trading Technologies | Á¦°ø»ç¹®ÀÇ | Depends on broker | tradingtechnologies.com |
Zen-Fire | Á¦°ø»ç¹®ÀÇ | Free for customers | mirusfutures.com |
Data Source | °Å·¡¼Ò | Price* | Contacrs |
---|---|---|---|
ASCII | Á¦°ø»ç¹®ÀÇ | Mostly free. Price depends on data source. | Àκ£½ºÆ®¿þ¾î |
GlobalServer | Á¦°ø»ç¹®ÀÇ | Price depends on GlobalServer's data source | Àκ£½ºÆ®¿þ¾î |
Free Quotes | Á¦°ø»ç¹®ÀÇ | n/a | Finance.yahoo.com Moneycentral.msn.com |
Universal DDE** | Á¦°ø»ç¹®ÀÇ | Mostly free. Price depends on data source | Contact data vendor |
MCFX
Data Source | °Å·¡¼Ò | Price* | Contacrs |
---|---|---|---|
FXCM | FOREX | Àκ£½ºÆ®¿þ¾î | |
FOREX | FOREX | Àκ£½ºÆ®¿þ¾î |
±¸ÀÔ ¹®ÀÇ ¹× Á¤º¸ ±¸µ¶ ¿¬¶ôó